ABOUT PERFORMANCE FUNDS LETTERS TO INVESTORS PRESS COMPANY NEWS DOCUMENTS HOME
Monthly performance
Download all Pharos
funds performance in Excel. >
Pharos Russia Fund

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2008 -9.6% 3.9% -2.9% 3.3%e                 -5.8%e
2007 -1.2% 0.5% 3.3% -1.7% -6.6% 5.6% 2.9% -3.9% 4.8% 4.6% -2.7% 4.5% 9.6%
2006 14.1% 4.7% 0.2% 10.8% -13.2% -5.5% 2.8% 4.7% -4.3% 3.9% 9.8% 7.1% 36.9%
2005 1.1% 10.2% -8.6% -3.4% 2.8% 1.6% 10.5% 13.5% 17.2% -8.4% 8.8% 10.8% 66.4%
2004 10.2% 11.6% 10.0% -12.5% -3.0% 3.4% -7.8% 3.0% 11.4% 6.3% -3.2% -2.8% 26.0%
2003 -2.2% 11.5% -1.6% 11.3% 5.0% 7.1% -5.0% 4.2% 4.5% -10.4% -0.8% 5.3% 32.1%
2002 14.1% 0.5% 11.0% 6.1% 11.5% -14.2% -9.7% 0.1% -2.4% 9.1% 2.3% 0.0% 24.5%
2001 16.6% 1.3% -0.9% 2.1% 10.0% 9.4% -8.6% 1.6% -16.4% 13.9% 15.6% 13.6% 66.7%
2000 12.6% 5.7% 38.2% -6.6% -18.0% -11.0% 9.0% 19.0% -17.7% -2.8% -21.1% -1.5% -9.7%
1999 -1.3% 3.3% 7.4% 0.9% 4.7% 27.3% -12.0% -11.0% -31.3% 11.1% 37.0% 39.3% 68.1%
1998 -30.9% 13.4% 6.9% -2.2% -38.1% -18.1% -5.1% -36.4% -8.1% -4.3% 12.8% -0.8% -75.3%
1997                   -19.2% -15.8% 12.7% -23.2%
Pharos Gas Investment Fund

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2008 -12.9% 7.8% -0.2% 4.0%e                 -2.6%e
2007 -7.3% -3.3% 1.4% -4.2% -7.3% 6.6% 2.9% -3.6% 2.0% 8.7% 8.9% 6.8% 10.1%
2006 13.9% 0.0% 6.2% 36.6% -7.8% -10.0% 0.2% 9.4% -6.1% 1.2% 8.8% -1.4% 53.3%
2005 1.4% 4.8% -2.5% 0.0% -1.7% 1.8% 8.8% 14.9% 30.8% -4.4% 16.2% 11.6% 110.1%
2004       -4.2% -8.1% 14.4% -2.5% -2.5% 24.4% 8.4% 5.0% -5.1% 28.8%
Pharos Small Cap Fund

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2008 -4.5% 4.1% -7.5% 5.9%e                 -2.6%e
2007 3.3% 3.2% 5.1% -0.1% -3.8% -1.1% 3.2% -4.7% 2.5% 1.5% -3.0% 2.0% 7.8%
2006 15.4% 7.1% 0.03% 3.7% -9.7% -3.7% 3.8% 2.7% -2.2% 5.2% 5.5% 7.4% 39.4%
2005                       3.7% 3.7%